| Company Name | Beta Integral, K.K. |
| Business | - Providing Financial and Economic Education services - Measurement of Cognitive Biases - Precision Financial Marketing - Development of next-generation FP&A applications utilizing AI, etc. |
| Established | August 5, 2019 |
| Capital | 5 million yen (as of May 20, 2022) |
| Executives | Co-founder & CEO: Yasuhiro Kawakami Co-founder & COO: Yohei Okamoto |
| Headquarters | 5-5-15-4F Kita-Shinagawa, Shinagawa-ku, Tokyo, Japan |
| Parent Company Name | Pensata, Inc. |
| Parent Company Address | 1111B S Governors Ave Ste 90449, Dover, DE 19904 |
| Parent Company Website | https://www.pensata.ai/ |
